Educational Technology Equipments
S. No. | Name | Quantity | Price | Amount |
---|---|---|---|---|
1 | Computer | 6 | 16499 | 98998 |
2 | Computer | 1 | 20985 | 20985 |
3 | UPS | 3 | 2000 | 6000 |
4 | Printer/Fax/Xerox | 1 | 14200 | 14200 |
5 | Colour TV | 1 | 10300 | 10300 |
6 | Amplifier (60W) | 1 | 3790 | 3790 |
7 | Mike (Mega) | 1 | 675 | 675 |
8 | Mike (Mega) | 1 | 1990 | 1990 |
9 | Horn Unit (55W) | 2 | 390 | 780 |
10 | Horn | 2 | 325 | 650 |
11 | Mike Stand | 1 | 250 | 250 |
12 | Mike Wire | 2 | 140 | 280 |
13 | Head Phone | 1 | 160 | 160 |
14 | Head Phone | 1 | 95 | 95 |
15 | Art Material for preparetion of chart & slides | |||
a) Tran persies (black) | 1 | 250 | 250 | |
b) Tran persies (prepared) | 20 | 75 | 1500 | |
c) Slides | 40 | 40 | 1600 | |
d) Market pen set | 1 | 150 | 150 | |
e) Sketch pan set | 1 | 175 | 175 | |
f) Drawing sheet | 1 | 200 | 200 | |
g) Video Education cassette | 3 | 200 | 200 | |
h) Blank CD's | 10 | 40 | 400 | |
16 | Overhead Projectot | 1 | 6500 | 6500 |
17 | Stand type screen | 1 | 1200 | 1200 |
18 | Radio | 1 | 750 | 750 |
19 | Language Learning Kit | 1 | 9900 | 9900 |
20 | DVD Player with Boxex | 1 | 6000 | 6000 |
TOTAL | 188378 |
01 Scanner and one computer set is added during last quarter